| 0800 | Registration Desk opens Sponsored By Name badge Check-in kiosks Delegate gift Wi-Fi SustainabilityExhibition Opens Sponsored By Diamond Sponsor/Head Shot Lounge Premium Lounge Barista Cart Barista Cart Indulgence Cart
|
| 0900 | Conference Opening Welcome to Country Welcome from ANCOLD Chair Emerging Professional (EP) Update |
| 0930 | Keynote speaker Stephen MacCarthy Corporate Security Manager, Water Corporation The security of critical infrastructure With the Security of Critical Infrastructure (SOCI) Act now having had several years of operation this keynote will explore how industry has responded, practical implications, and what next? From his unique perspective from years of experience with Australian and US security agencies, Stephen will take the audience on a journey starting from the high-level aspirations of the SOCI Act and federal Countering Foreign Interference Policy, through implementation approaches, to practical considerations and impacts for dam and TSF owners based on the current threat landscape in Australia. |
| 1030 | Morning refreshments |
| 1100 - 1230 | Concurrent session
|
| 1230 | Lunch EP Lunch Sponsored By ![]() |
| 1400 - 1500 | Concurrent session
|
| 1500 | Afternoon Refreshments |
| 1530 - 1700 | Concurrent session
|
| 1700 | Close Day 1 |
| 1830 - 2300 | Conference Dinner MyState Bank Arena Sponsored by ![]() |
| 0700 | WILD (Women in Large Dams) breakfast session By invitation Sponsored By ![]() Venue sponsor |
| 0830 | Registration Desk Open Sponsored By Name badge Check-in kiosks Delegate gift Wi-Fi SustainabilityExhibition Open Sponsored By Diamond Sponsor/Head Shot Lounge Premium Lounge Barista Cart Barista Cart Indulgence Cart
|
| 0900 | Keynote speaker Professor Toby Walsh ARC Laureate Fellow & Scientia Professor of AI Artificial Intelligence and the Future of Critical Infrastructure: Opportunities, Risks, and Responsibility Artificial intelligence is rapidly moving from an experimental tool to decision making partner in engineering, with profound implications for safety-critical infrastructure such as dams and tailings facilities. In this keynote, Professor Toby Walsh draws on his global leadership in AI research and governance to explain what today’s AI systems can — and cannot — do, and how they are likely to evolve over the next decade. He explores how AI may transform monitoring, design, risk assessment, and operational decision-making, while also introducing new challenges around trust, accountability, and resilience. The session equips engineers and decision-makers with a clear, realistic principles for engaging with a “smart future” without compromising safety, professional judgement, or public trust. |
| 1000 | Morning Refreshments |
| 1030 - 1200 | Concurrent session
|
| 1200 | Lunch |
| 1300 - 1335 | Concurrent session
|
| 1342 | Session reset |
| 1342 - 1430 | Concurrent session
|
| 1430 | Afternoon Refreshments |
| 1500 | Panel session Panellists TBC |
| 1530 - 1615 | Conference Close and Awards
Sponsored By Venue sponsor
|
| 1630 | ANCOLD Annual General Meeting |
| 1800 | End of conference get-together Mezzanine, Hotel Grand Chancellor Sponsored By ![]() |