Please be aware that all official communications regarding the conference, social functions, or any accommodation you have booked through us will only ever come from an email ending in @leishman-associates.com.au or @laevents.com.au. If you receive anything from another source, please do not engage and notify us immediately.
To enjoy the discounted member rates, join ANCOLD.
| Registration Type | Early Bird (until 15 July) | Standard (from 16 July) |
|---|---|---|
| Full Registration - Member | $1,050 | $1,180 |
| Full Registration - Non-Member | $1,180 | $1,365 |
| Full Registration - EP Member | $700 | $785 |
| Full Registration - EP Non-Member | $830 | $920 |
| Online Registration - Member | $785 | $785 |
| Online Registration - Non-Member | $970 | $970 |
| Online Registration - EP Member | $390 | $390 |
| Online Registration - EP Non-Member | $525 | $525 |
| Group Online Registration - Member | $2,000 | $2,000 |
| Group Online Registration - Non-Member | $2,250 | $2,250 |
Please note: Emerging Professional (EP) Registration is open to professionals with 10 years or less of experience in the dams industry.
| Registration Type | Early Bird (until 15 July) | Standard (from 16 July) |
|---|---|---|
| Day Registration - Member | $535 | $600 |
| Day Registration - Non-Member | $600 | $655 |
| Day Registration - EP Member | $350 | $395 |
| Day Registration - EP Non-Member | $420 | $470 |
| Online Registration - Member | $470 | $470 |
| Online Registration - Non-Member | $525 | $525 |
| Online Registration - EP Member | $265 | $265 |
| Online Registration - EP Non-Member | $340 | $340 |
| Group Online Registration - Member | $1,100 | $1,100 |
| Group Online Registration - Non-Member | $1,250 | $1,250 |
| Registration Type | Early Bird (until 15 July) | Standard (from 16 July) |
|---|---|---|
| Member | $485 | $545 |
| Non-Member | $545 | $595 |
| EP Member | $320 | $360 |
| EP Non-Member | $380 | $425 |
| Online (Guidelines Update) - Member | $100 | $100 |
| Online (Guidelines Update) - Non-Member | $120 | $120 |
| Online (Guidelines Update) - EP Member | $60 | $60 |
| Online (Guidelines Update) - EP Non-Member | $80 | $80 |
Please note: The pre-conference workshops are not suited to online participation. The Monday morning session only, ANCOLD Guideline and ICOLD Updates, will be available virtually at an additional cost.
| Social Program | Full Delegate | Day Delegate/Guest |
|---|---|---|
| Welcome Reception | Inclusive | $120 |
| Conference Dinner | $170 | $170 |
Attendance at all presentations from 27-28 October 2026. Registration also includes a name badge, morning/afternoon refreshments and lunch, entry to the Welcome Reception, and access to the presentations (in PDF format & where speaker consent is obtained) post-conference.
Entry to the Pre-Conference Workshop/Masterclass Day and Conference Dinner is not included in this registration type. Tickets may be purchased separately.
Registration also includes a name badge, morning/afternoon refreshments and lunch on the selected day, and access to the presentations (in PDF format & where speaker consent is obtained) post-conference.
Entry to the Pre-Conference Workshop/Masterclass Day, Welcome Reception and Conference Dinner is not included in this registration type. Tickets may be purchased separately.
Join the conference online with flexible registration options, including full conference and individual day access, with a Zoom link provided to access sessions and participation in Q&A via the conference app.
Individual Registration
For use by one person only. Access is provided via a single login and is not to be shared.
Group Registration
Intended for use within a single organisation, for example in a shared or team setting.
Access is provided via a single login and may be limited to one active session at a time. We ask that registrations are used in line with this intent.
Please click here to read our registration cancellation Terms and Conditions.